Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Rivers, KC | f | 4-15 | 2-7 | 0-0 | 1-7 | 8 | 3 | 10 | 3 | 1 | 0 | 3 | 36 |
| 12 | Sykes, Raymond | f | 4-7 | 0-0 | 4-4 | 4-2 | 6 | 1 | 12 | 1 | 2 | 0 | 1 | 28 |
| 25 | Hammonds, Cliff | c | 5-6 | 4-5 | 1-2 | 0-0 | 0 | 0 | 15 | 3 | 1 | 0 | 2 | 34 |
| 35 | Booker, Trevor | c | 4-9 | 0-0 | 10-12 | 3-7 | 10 | 1 | 18 | 2 | 5 | 3 | 1 | 29 |
| 02 | Stitt, Demontez | g | 3-6 | 2-3 | 6-6 | 0-0 | 0 | 4 | 14 | 5 | 2 | 0 | 0 | 23 |
| 15 | Potter, David | - | 3-3 | 0-0 | 2-2 | 1-2 | 3 | 2 | 8 | 3 | 1 | 1 | 1 | 23 |
| 22 | Oglesby, Terrence | - | 4-8 | 4-6 | 0-0 | 0-1 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 19 |
| 32 | Perry, Sam | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| 45 | Grant, Jerai | - | 0-2 | 0-0 | 0-2 | 2-2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-56 | 12-21 | 24-30 | 12-21 | 33 | 18 | 90 | 18 | 14 | 5 | 8 | 200 | |
| 48.2% | 57.1% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 8-13 | 6-8 | |||||||||||
| 43.3% | 61.5% | 75.0% | ||||||||||||
| 2nd Half: | 14-26 | 4-8 | 18-22 | |||||||||||
| 53.8% | 50.0% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | CLARKE, Karron | f | 5-8 | 2-3 | 2-4 | 1-2 | 3 | 4 | 14 | 0 | 2 | 0 | 0 | 26 |
| 13 | KOSHWAL, Mac | f | 5-9 | 0-0 | 1-2 | 5-4 | 9 | 5 | 11 | 1 | 3 | 0 | 3 | 33 |
| 01 | CURRIE, Jabari | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 |
| 03 | BURNS, Draelon | g | 9-19 | 3-7 | 6-7 | 0-5 | 5 | 3 | 27 | 1 | 0 | 0 | 1 | 35 |
| 12 | CLINKSCALES, Cliff | g | 1-3 | 0-0 | 2-2 | 0-4 | 4 | 0 | 4 | 5 | 4 | 0 | 0 | 35 |
| 02 | TUCKER, Dar | - | 5-12 | 1-4 | 2-3 | 3-0 | 3 | 1 | 13 | 0 | 2 | 0 | 0 | 27 |
| 04 | GREEN, Wesley | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 13 |
| 20 | HANDLER, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | WALKER, Will | - | 2-7 | 1-3 | 0-1 | 0-1 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-58 | 7-17 | 13-19 | 12-20 | 32 | 17 | 74 | 13 | 17 | 1 | 5 | 200 | |
| 46.6% | 41.2% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 3-8 | 6-6 | |||||||||||
| 44.4% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 11-22 | 4-9 | 7-13 | |||||||||||
| 50.0% | 44.4% | 53.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Clemson | 40 | 50 | 90 | Record: (10-0) |
| DePaul | 41 | 33 | 74 | Record: (2-7) |
|
Officials: Kevin Mathis, J.B. Caldwell, Angel Martinez
Technical fouls: Clemson-None. DePaul-None. Attendance: 121 |