Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | WILLIAMS, Natasha | f | 1-3 | 0-0 | 2-8 | 1-1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 18 |
| 14 | QUIGLEY, Allie | g | 15-21 | 2-3 | 4-4 | 1-4 | 5 | 1 | 36 | 1 | 3 | 0 | 2 | 35 |
| 21 | JOHNSON, Ciara | g | 0-0 | 0-0 | 3-4 | 1-1 | 2 | 3 | 3 | 0 | 2 | 0 | 1 | 18 |
| 22 | MITIDIERO, Missy | g | 4-7 | 4-7 | 1-2 | 0-0 | 0 | 4 | 13 | 2 | 2 | 0 | 1 | 27 |
| 32 | NAUGHTON, Deirdre | g | 2-5 | 1-3 | 6-8 | 0-2 | 2 | 0 | 11 | 4 | 1 | 0 | 2 | 37 |
| 05 | CATTELL, Erin | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 12 | THREATT, China | - | 2-4 | 0-1 | 0-0 | 1-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 18 |
| 23 | SMITH, Caprice | - | 1-3 | 0-1 | 0-1 | 0-4 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 21 |
| 33 | MEDLEY, Holly | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 41 | CHESTER, Felicia | - | 3-4 | 0-0 | 3-4 | 1-2 | 3 | 4 | 9 | 0 | 1 | 2 | 1 | 18 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-50 | 7-17 | 19-31 | 6-19 | 25 | 18 | 82 | 11 | 15 | 3 | 7 | 200 | |
| 56.0% | 41.2% | 61.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 4-11 | 9-16 | |||||||||||
| 48.1% | 36.4% | 56.3% | ||||||||||||
| 2nd Half: | 15-23 | 3-6 | 10-15 | |||||||||||
| 65.2% | 50.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | MCNUTT, Monica | f | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| 44 | MARLOW, Kieraah | f | 5-9 | 0-0 | 11-12 | 1-7 | 8 | 4 | 21 | 2 | 5 | 0 | 1 | 27 |
| 54 | DIOP, Aminata | c | 3-5 | 0-0 | 4-6 | 1-1 | 2 | 3 | 10 | 1 | 1 | 0 | 0 | 29 |
| 10 | COX, Meredith | g | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 23 | FULLER, Shanice | g | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 21 |
| 02 | HEIDLOFF, Kristin | - | 4-9 | 3-7 | 0-0 | 0-1 | 1 | 2 | 11 | 3 | 2 | 0 | 1 | 30 |
| 04 | HOULETTE, Karee | - | 5-9 | 2-5 | 0-0 | 1-2 | 3 | 4 | 12 | 3 | 1 | 1 | 1 | 30 |
| 22 | KIRKLAND, Kenya | - | 2-2 | 0-0 | 2-2 | 0-1 | 1 | 4 | 6 | 2 | 2 | 0 | 2 | 20 |
| 30 | BUTLER, Jaleesa | - | 6-11 | 0-0 | 2-2 | 2-4 | 6 | 1 | 14 | 4 | 1 | 1 | 1 | 21 |
| 45 | HATTON, Krystle | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-51 | 5-14 | 19-22 | 7-20 | 27 | 21 | 78 | 16 | 19 | 2 | 6 | 200 | |
| 52.9% | 35.7% | 86.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-24 | 4-9 | 8-8 | |||||||||||
| 58.3% | 44.4% | 100 % | ||||||||||||
| 2nd Half: | 13-27 | 1-5 | 11-14 | |||||||||||
| 48.1% | 20.0% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| DePaul | 39 | 43 | 82 | Record: (18-7, 7-5) |
| Georgetown | 40 | 38 | 78 | Record: (13-12, 3-9) |
|
Officials: Eric Brewton, John Orminski, Bill Titus
Technical fouls: DePaul-None. Georgetown-None. Attendance: 450 |