Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | TUCKER, Dar | f | 6-12 | 3-8 | 0-0 | 2-3 | 5 | 0 | 15 | 0 | 4 | 2 | 0 | 34 |
| 31 | POSCIC, Matija | f | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 13 |
| 13 | KOSHWAL, Mac | c | 0-3 | 0-0 | 1-2 | 4-6 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 31 |
| 03 | BURNS, Draelon | g | 8-16 | 5-8 | 3-4 | 0-3 | 3 | 1 | 24 | 1 | 3 | 0 | 3 | 29 |
| 12 | CLINKSCALES, Cliff | g | 2-4 | 1-1 | 3-5 | 0-1 | 1 | 1 | 8 | 4 | 0 | 0 | 1 | 35 |
| 01 | CURRIE, Jabari | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 5 |
| 04 | GREEN, Wesley | - | 0-3 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| 05 | CLARKE, Karron | - | 1-4 | 1-4 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 16 |
| 30 | WALKER, Will | - | 2-6 | 2-4 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 22 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-49 | 13-26 | 7-12 | 7-22 | 29 | 9 | 60 | 7 | 13 | 3 | 6 | 200 | |
| 40.8% | 50.0% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 9-15 | 0-0 | |||||||||||
| 40.7% | 60.0% | 0.0% | ||||||||||||
| 2nd Half: | 9-22 | 4-11 | 7-12 | |||||||||||
| 40.9% | 36.4% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SIKES, Marcus | f | 2-2 | 1-1 | 0-0 | 2-1 | 3 | 5 | 5 | 1 | 1 | 0 | 1 | 10 |
| 45 | WILLIAMSON, John | f | 7-17 | 0-0 | 5-7 | 5-3 | 8 | 1 | 19 | 0 | 3 | 0 | 0 | 34 |
| 34 | HRYCANIUK, Adam | c | 2-7 | 0-1 | 1-2 | 3-8 | 11 | 3 | 5 | 1 | 2 | 0 | 1 | 33 |
| 05 | VAUGHN, Deonta | g | 3-12 | 2-8 | 0-0 | 0-1 | 1 | 3 | 8 | 5 | 3 | 0 | 1 | 30 |
| 33 | WARREN, Jamual | g | 3-6 | 0-0 | 0-0 | 2-5 | 7 | 1 | 6 | 2 | 2 | 0 | 3 | 36 |
| 11 | DAVIS, Larry | - | 2-4 | 2-4 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 3 | 0 | 0 | 16 |
| 15 | WILKS, Darnell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | BISHOP, Rashad | - | 2-8 | 1-2 | 0-0 | 1-6 | 7 | 1 | 5 | 1 | 1 | 0 | 1 | 36 |
| 30 | McCLAIN, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 6-16 | 6-9 | 14-26 | 40 | 16 | 54 | 11 | 15 | 0 | 7 | 200 | |
| 37.5% | 37.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 3-7 | 3-3 | |||||||||||
| 42.3% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 10-30 | 3-9 | 3-6 | |||||||||||
| 33.3% | 33.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| DePaul | 31 | 29 | 60 | Record: (11-18, 6-11) |
| Cincinnati | 28 | 26 | 54 | Record: (13-16, 8-9) |
|
Officials: Jim Burr, Paul Faia, Ed Hightower
Technical fouls: DePaul-None. Cincinnati-None. Attendance: 9448 |
Play-by-Play |
| 19:48 | DPU | GOOD! 3 PTR by BURNS, Draelon | DPU 3 - UC 0 | (DPU by 3) |
| 19:18 | UC | MISSED JUMPER by WILLIAMSON, John | ||
| REBOUND (OFF) by WARREN, Jamual | ||||
| 19:15 | UC | GOOD! LAYUP by WARREN, Jamual | DPU 3 - UC 2 | (DPU by 1) |
| 19:08 | DPU | GOOD! 3 PTR by BURNS, Draelon | DPU 6 - UC 2 | (DPU by 4) |
| ASSIST by CLINKSCALES, Cliff | ||||
| 18:43 | UC | TURNOVR by WILLIAMSON, John | ||
| 18:27 | DPU | MISSED JUMPER by KOSHWAL, Mac | ||
| REBOUND (OFF) by KOSHWAL, Mac | ||||
| 18:06 | DPU | TURNOVR by TUCKER, Dar | ||
| 17:38 | UC | MISSED LAYUP by BISHOP, Rashad | ||
| REBOUND (OFF) by HRYCANIUK, Adam | ||||
| 17:35 | UC | GOOD! TIP-IN by HRYCANIUK, Adam | DPU 6 - UC 4 | (DPU by 2) |
| 17:23 | DPU | GOOD! 3 PTR by TUCKER, Dar | DPU 9 - UC 4 | (DPU by 5) |
| ASSIST by CLINKSCALES, Cliff | ||||
| 16:57 | UC | MISSED LAYUP by HRYCANIUK, Adam | ||
| REBOUND (DEF) by POSCIC, Matija | ||||
| 16:56 | UC | FOUL by HRYCANIUK, Adam (1) | ||
| 16:38 | DPU | MISSED 3 PTR by TUCKER, Dar | ||
| REBOUND (DEF) by BISHOP, Rashad | ||||
| 16:07 | UC | MISSED 3 PTR by HRYCANIUK, Adam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:00 | DPU | FOUL by KOSHWAL, Mac (1) | ||
| 15:50 | UC | MISSED JUMPER by WILLIAMSON, John | ||
| REBOUND (DEF) by POSCIC, Matija | ||||
| 15:42 | DPU | GOOD! 3 PTR by BURNS, Draelon | DPU 12 - UC 4 | (DPU by 8) |
| 15:30 | UC | TURNOVR by WARREN, Jamual | ||
| 15:30 | DPU | TIMEOUT MEDIA | ||
| 15:17 | DPU | TURNOVR by TUCKER, Dar | ||
| 15:16 | UC | STEAL by HRYCANIUK, Adam | ||
| 15:02 | UC | TURNOVR by DAVIS, Larry | ||
| 15:00 | DPU | STEAL by BURNS, Draelon | ||
| 14:56 | DPU | GOOD! 3 PTR by BURNS, Draelon | DPU 15 - UC 4 | (DPU by 11) |
| 14:55 | UC | TIMEOUT 30sec | ||
| 14:36 | UC | MISSED 3 PTR by DAVIS, Larry | ||
| REBOUND (DEF) by CLARKE, Karron | ||||
| 14:25 | DPU | TURNOVR by BURNS, Draelon | ||
| 14:24 | UC | STEAL by VAUGHN, Deonta | ||
| 14:13 | DPU | FOUL by BURNS, Draelon (1) | ||
| 14:13 | UC | GOOD! FT SHOT by WILLIAMSON, John | DPU 15 - UC 5 | (DPU by 10) |
| 14:13 | UC | GOOD! FT SHOT by WILLIAMSON, John | DPU 15 - UC 6 | (DPU by 9) |
| 13:43 | DPU | MISSED JUMPER by BURNS, Draelon | ||
| REBOUND (OFF) by KOSHWAL, Mac | ||||
| 13:39 | DPU | MISSED LAYUP by KOSHWAL, Mac | ||
| REBOUND (DEF) by HRYCANIUK, Adam | ||||
| 13:32 | UC | GOOD! LAYUP by WILLIAMSON, John (fastbreak) | DPU 15 - UC 8 | (DPU by 7) |
| ASSIST by DAVIS, Larry | ||||
| 13:32 | DPU | FOUL by POSCIC, Matija (1) | ||
| 13:32 | UC | GOOD! FT SHOT by WILLIAMSON, John | DPU 15 - UC 9 | (DPU by 6) |
| 13:23 | DPU | FOUL by POSCIC, Matija (2) | ||
| 13:23 | DPU | TURNOVR by POSCIC, Matija | ||
| 13:12 | UC | TURNOVR by VAUGHN, Deonta | ||
| 12:50 | DPU | MISSED 3 PTR by CLARKE, Karron | ||
| REBOUND (DEF) by VAUGHN, Deonta | ||||
| 12:38 | UC | MISSED LAYUP by HRYCANIUK, Adam | ||
| REBOUND (DEF) by CLARKE, Karron | ||||
| 12:15 | UC | FOUL by VAUGHN, Deonta (1) | ||
| 11:57 | DPU | GOOD! LAYUP by TUCKER, Dar | DPU 17 - UC 9 | (DPU by 8) |
| 11:35 | UC | MISSED JUMPER by WILLIAMSON, John | ||
| REBOUND (OFF) by HRYCANIUK, Adam | ||||
| 11:33 | UC | GOOD! LAYUP by HRYCANIUK, Adam | DPU 17 - UC 11 | (DPU by 6) |
| 11:10 | DPU | MISSED 3 PTR by TUCKER, Dar | ||
| REBOUND (OFF) by KOSHWAL, Mac | ||||
| 10:52 | DPU | MISSED JUMPER by WALKER, Will | ||
| REBOUND (OFF) by TUCKER, Dar | ||||
| 10:48 | DPU | GOOD! DUNK by TUCKER, Dar | DPU 19 - UC 11 | (DPU by 8) |
| 10:24 | UC | GOOD! 3 PTR by DAVIS, Larry | DPU 19 - UC 14 | (DPU by 5) |
| ASSIST by HRYCANIUK, Adam | ||||
| 10:00 | DPU | TURNOVR by TUCKER, Dar | ||
| 10:00 | UC | TIMEOUT media | ||
| 09:42 | UC | GOOD! 3 PTR by VAUGHN, Deonta | DPU 19 - UC 17 | (DPU by 2) |
| ASSIST by WARREN, Jamual | ||||
| 09:21 | DPU | MISSED JUMPER by GREEN, Wesley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:07 | UC | MISSED JUMPER by BISHOP, Rashad | ||
| REBOUND (DEF) by KOSHWAL, Mac | ||||
| 08:40 | DPU | MISSED JUMPER by GREEN, Wesley | ||
| REBOUND (OFF) by TUCKER, Dar | ||||
| 08:37 | UC | FOUL by VAUGHN, Deonta (2) | ||
| 08:27 | DPU | TURNOVR by CURRIE, Jabari | ||
| 08:04 | UC | MISSED JUMPER by WARREN, Jamual | ||
| REBOUND (OFF) by WILLIAMSON, John | ||||
| 08:00 | UC | GOOD! LAYUP by WILLIAMSON, John | UC 19 - DPU 19 | Tied |
| 07:36 | DPU | MISSED JUMPER by KOSHWAL, Mac | ||
| REBOUND (DEF) by BISHOP, Rashad | ||||
| 07:27 | UC | GOOD! 3 PTR by DAVIS, Larry | UC 22 - DPU 19 | (UC by 3) |
| ASSIST by BISHOP, Rashad | ||||
| 07:23 | DPU | TIMEOUT 30sec | ||
| 07:03 | DPU | MISSED 3 PTR by BURNS, Draelon | ||
| REBOUND (DEF) by DAVIS, Larry | ||||
| 06:44 | UC | MISSED JUMPER by WILLIAMSON, John | ||
| REBOUND (DEF) by TUCKER, Dar | ||||
| 06:33 | DPU | GOOD! 3 PTR by TUCKER, Dar | UC 22 - DPU 22 | Tied |
| 06:14 | UC | MISSED 3 PTR by DAVIS, Larry | ||
| 06:14 | DPU | BLOCK by TUCKER, Dar | ||
| REBOUND (DEF) by TUCKER, Dar | ||||
| 06:12 | UC | FOUL by DAVIS, Larry (1) | ||
| 06:12 | DPU | TIMEOUT media | ||
| 05:56 | UC | STEAL by BISHOP, Rashad | ||
| 05:56 | DPU | TURNOVR by TUCKER, Dar | ||
| 05:44 | UC | FOUL by SIKES, Marcus (1) | ||
| 05:44 | UC | TURNOVR by SIKES, Marcus | ||
| 05:20 | DPU | TURNOVR by CLARKE, Karron | ||
| 04:56 | UC | MISSED LAYUP by BISHOP, Rashad | ||
| 04:56 | DPU | BLOCK by TUCKER, Dar | ||
| REBOUND (DEF) by BURNS, Draelon | ||||
| 04:28 | DPU | GOOD! 3 PTR by CLARKE, Karron | DPU 25 - UC 22 | (DPU by 3) |
| ASSIST by CURRIE, Jabari | ||||
| 03:58 | UC | GOOD! JUMPER by SIKES, Marcus (in the paint) | DPU 25 - UC 24 | (DPU by 1) |
| 03:42 | DPU | MISSED 3 PTR by TUCKER, Dar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:37 | DPU | TIMEOUT MEDIA | ||
| 03:15 | DPU | GOOD! 3 PTR by CURRIE, Jabari | DPU 28 - UC 24 | (DPU by 4) |
| ASSIST by BURNS, Draelon | ||||
| 02:52 | UC | MISSED 3 PTR by VAUGHN, Deonta | ||
| REBOUND (DEF) by WALKER, Will | ||||
| 02:42 | DPU | GOOD! 3 PTR by BURNS, Draelon | DPU 31 - UC 24 | (DPU by 7) |
| ASSIST by CURRIE, Jabari | ||||
| 02:38 | UC | TIMEOUT 30sec | ||
| 02:20 | UC | GOOD! DUNK by WILLIAMSON, John | DPU 31 - UC 26 | (DPU by 5) |
| ASSIST by VAUGHN, Deonta | ||||
| 02:10 | DPU | MISSED JUMPER by WALKER, Will | ||
| REBOUND (DEF) by HRYCANIUK, Adam | ||||
| 02:02 | UC | GOOD! LAYUP by WILLIAMSON, John (fastbreak) | DPU 31 - UC 28 | (DPU by 3) |
| ASSIST by VAUGHN, Deonta | ||||
| 01:53 | DPU | TURNOVR by CLARKE, Karron | ||
| 01:30 | UC | TURNOVR by HRYCANIUK, Adam | ||
| 01:29 | DPU | STEAL by BURNS, Draelon | ||
| 01:23 | DPU | MISSED JUMPER by BURNS, Draelon | ||
| REBOUND (DEF) by WARREN, Jamual | ||||
| 01:11 | UC | TURNOVR by DAVIS, Larry | ||
| 00:58 | DPU | MISSED 3 PTR by CLARKE, Karron | ||
| REBOUND (DEF) by HRYCANIUK, Adam | ||||
| 00:37 | UC | MISSED JUMPER by BISHOP, Rashad | ||
| REBOUND (DEF) by KOSHWAL, Mac | ||||
| 00:03 | DPU | MISSED LAYUP by CLINKSCALES, Cliff | ||
| REBOUND (DEF) by HRYCANIUK, Adam |
| 19:48 | DPU | MISSED JUMPER by BURNS, Draelon | DPU 31 - UC 28 | (DPU by 3) |
| REBOUND (DEF) by WILLIAMSON, John | ||||
| 19:25 | UC | MISSED JUMPER by WARREN, Jamual | ||
| REBOUND (OFF) by WARREN, Jamual | ||||
| 19:23 | UC | GOOD! JUMPER by WARREN, Jamual | DPU 31 - UC 30 | (DPU by 1) |
| 18:56 | DPU | MISSED 3 PTR by TUCKER, Dar | ||
| REBOUND (DEF) by HRYCANIUK, Adam | ||||
| 18:32 | UC | TURNOVR by VAUGHN, Deonta | ||
| 18:18 | DPU | GOOD! 3 PTR by WALKER, Will | DPU 34 - UC 30 | (DPU by 4) |
| ASSIST by CLINKSCALES, Cliff | ||||
| 17:52 | UC | GOOD! JUMPER by WILLIAMSON, John | DPU 34 - UC 32 | (DPU by 2) |
| ASSIST by VAUGHN, Deonta | ||||
| 17:22 | DPU | MISSED JUMPER by TUCKER, Dar | ||
| REBOUND (DEF) by BISHOP, Rashad | ||||
| 16:57 | UC | GOOD! DUNK by WILLIAMSON, John | UC 34 - DPU 34 | Tied |
| ASSIST by VAUGHN, Deonta | ||||
| 16:30 | UC | FOUL by WILLIAMSON, John (1) | ||
| 16:30 | DPU | MISSED FT SHOT by KOSHWAL, Mac | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:30 | DPU | GOOD! FT SHOT by KOSHWAL, Mac | DPU 35 - UC 34 | (DPU by 1) |
| 16:17 | DPU | FOUL by CLARKE, Karron (1) | ||
| 16:17 | UC | MISSED FT SHOT by HRYCANIUK, Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:17 | UC | GOOD! FT SHOT by HRYCANIUK, Adam | UC 35 - DPU 35 | Tied |
| 15:45 | DPU | GOOD! JUMPER by CLINKSCALES, Cliff (in the paint) | DPU 37 - UC 35 | (DPU by 2) |
| 15:28 | UC | MISSED JUMPER by WILLIAMSON, John | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:24 | DPU | TIMEOUT media | ||
| 15:05 | DPU | MISSED JUMPER by GREEN, Wesley | ||
| REBOUND (DEF) by HRYCANIUK, Adam | ||||
| 14:51 | UC | MISSED JUMPER by HRYCANIUK, Adam | ||
| REBOUND (OFF) by SIKES, Marcus | ||||
| 14:43 | UC | GOOD! 3 PTR by SIKES, Marcus | UC 38 - DPU 37 | (UC by 1) |
| ASSIST by WARREN, Jamual | ||||
| 14:10 | DPU | MISSED 3 PTR by WALKER, Will | ||
| REBOUND (DEF) by BISHOP, Rashad | ||||
| 13:50 | UC | MISSED 3 PTR by VAUGHN, Deonta | ||
| REBOUND (OFF) by SIKES, Marcus | ||||
| 13:41 | UC | MISSED JUMPER by WARREN, Jamual | ||
| 13:41 | DPU | BLOCK by GREEN, Wesley | ||
| REBOUND (DEF) by GREEN, Wesley | ||||
| 13:33 | DPU | GOOD! DUNK by TUCKER, Dar (fastbreak) | DPU 39 - UC 38 | (DPU by 1) |
| 13:12 | UC | MISSED JUMPER by VAUGHN, Deonta | ||
| REBOUND (DEF) by TUCKER, Dar | ||||
| 13:06 | UC | FOUL by WARREN, Jamual (1) | ||
| 13:06 | DPU | GOOD! FT SHOT by CLINKSCALES, Cliff | DPU 40 - UC 38 | (DPU by 2) |
| 13:06 | DPU | MISSED FT SHOT by CLINKSCALES, Cliff | ||
| REBOUND (DEF) by WARREN, Jamual | ||||
| 12:50 | UC | TURNOVR by DAVIS, Larry | ||
| 12:50 | DPU | STEAL by WALKER, Will | ||
| 12:49 | UC | FOUL by DAVIS, Larry (2) | ||
| 12:38 | DPU | GOOD! JUMPER by BURNS, Draelon | DPU 42 - UC 38 | (DPU by 4) |
| 12:11 | UC | GOOD! JUMPER by BISHOP, Rashad (in the paint) | DPU 42 - UC 40 | (DPU by 2) |
| 11:53 | UC | FOUL by SIKES, Marcus (2) | ||
| 11:53 | DPU | TIMEOUT MEDIA | ||
| 11:43 | DPU | TURNOVR by POSCIC, Matija | ||
| 11:43 | UC | STEAL by WARREN, Jamual | ||
| 11:32 | DPU | FOUL by KOSHWAL, Mac (2) | ||
| 11:32 | UC | GOOD! FT SHOT by WILLIAMSON, John | DPU 42 - UC 41 | (DPU by 1) |
| 11:32 | UC | MISSED FT SHOT by WILLIAMSON, John | ||
| REBOUND (DEF) by KOSHWAL, Mac | ||||
| 11:02 | UC | FOUL by SIKES, Marcus (3) | ||
| 10:40 | DPU | GOOD! JUMPER by BURNS, Draelon (in the paint) | DPU 44 - UC 41 | (DPU by 3) |
| 10:40 | UC | FOUL by SIKES, Marcus (4) | ||
| 10:40 | DPU | GOOD! FT SHOT by BURNS, Draelon | DPU 45 - UC 41 | (DPU by 4) |
| 10:24 | DPU | FOUL by POSCIC, Matija (3) | ||
| 10:22 | UC | MISSED JUMPER by BISHOP, Rashad | ||
| REBOUND (OFF) by BISHOP, Rashad | ||||
| 10:17 | DPU | FOUL by CLARKE, Karron (2) | ||
| 10:10 | UC | GOOD! 3 PTR by BISHOP, Rashad | DPU 45 - UC 44 | (DPU by 1) |
| ASSIST by VAUGHN, Deonta | ||||
| 09:43 | DPU | MISSED 3 PTR by CLARKE, Karron | ||
| REBOUND (DEF) by HRYCANIUK, Adam | ||||
| 09:24 | UC | GOOD! JUMPER by VAUGHN, Deonta (in the paint) | UC 46 - DPU 45 | (UC by 1) |
| 08:59 | DPU | MISSED 3 PTR by WALKER, Will | ||
| REBOUND (DEF) by BISHOP, Rashad | ||||
| 08:32 | UC | MISSED JUMPER by VAUGHN, Deonta | ||
| REBOUND (OFF) by WILLIAMSON, John | ||||
| 08:28 | UC | GOOD! TIP-IN by WILLIAMSON, John | UC 48 - DPU 45 | (UC by 3) |
| 08:24 | DPU | TIMEOUT 30sec | ||
| 08:12 | DPU | MISSED 3 PTR by BURNS, Draelon | ||
| REBOUND (DEF) by BISHOP, Rashad | ||||
| 07:59 | UC | TURNOVR by VAUGHN, Deonta | ||
| 07:59 | DPU | TIMEOUT MEDIA | ||
| 07:28 | DPU | GOOD! 3 PTR by TUCKER, Dar | UC 48 - DPU 48 | Tied |
| 06:53 | UC | MISSED JUMPER by WILLIAMSON, John | ||
| REBOUND (DEF) by KOSHWAL, Mac | ||||
| 06:49 | DPU | TURNOVR by KOSHWAL, Mac | ||
| 06:48 | UC | STEAL by WARREN, Jamual | ||
| 06:43 | UC | MISSED JUMPER by VAUGHN, Deonta | ||
| REBOUND (DEF) by KOSHWAL, Mac | ||||
| 06:32 | UC | FOUL by HRYCANIUK, Adam (2) | ||
| 06:32 | DPU | MISSED FT SHOT by GREEN, Wesley | ||
| REBOUND (DEF) by WILLIAMSON, John | ||||
| 06:14 | UC | MISSED JUMPER by WILLIAMSON, John | ||
| REBOUND (DEF) by BURNS, Draelon | ||||
| 06:08 | DPU | MISSED JUMPER by CLINKSCALES, Cliff | ||
| REBOUND (DEF) by HRYCANIUK, Adam | ||||
| 05:58 | UC | MISSED JUMPER by WILLIAMSON, John | ||
| REBOUND (DEF) by KOSHWAL, Mac | ||||
| 05:51 | DPU | MISSED 3 PTR by TUCKER, Dar | ||
| REBOUND (DEF) by WILLIAMSON, John | ||||
| 05:34 | UC | MISSED 3 PTR by VAUGHN, Deonta | ||
| REBOUND (DEF) by CLINKSCALES, Cliff | ||||
| 05:23 | DPU | MISSED 3 PTR by BURNS, Draelon | ||
| REBOUND (DEF) by WARREN, Jamual | ||||
| 04:59 | UC | TURNOVR by WILLIAMSON, John | ||
| 04:30 | DPU | GOOD! 3 PTR by CLINKSCALES, Cliff | DPU 51 - UC 48 | (DPU by 3) |
| 04:27 | DPU | TIMEOUT 30sec | ||
| 04:06 | UC | MISSED JUMPER by HRYCANIUK, Adam | ||
| REBOUND (DEF) by BURNS, Draelon | ||||
| 03:37 | DPU | GOOD! JUMPER by BURNS, Draelon | DPU 53 - UC 48 | (DPU by 5) |
| 03:28 | UC | TIMEOUT 30sec | ||
| 03:20 | UC | MISSED 3 PTR by VAUGHN, Deonta | ||
| REBOUND (OFF) by WILLIAMSON, John | ||||
| 03:17 | UC | MISSED LAYUP by WILLIAMSON, John | ||
| REBOUND (OFF) by WILLIAMSON, John | ||||
| 03:15 | UC | MISSED LAYUP by WILLIAMSON, John | ||
| REBOUND (OFF) by WILLIAMSON, John | ||||
| 03:13 | DPU | FOUL by CLINKSCALES, Cliff (1) | ||
| 03:13 | UC | TIMEOUT media | ||
| 03:13 | UC | MISSED FT SHOT by WILLIAMSON, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:13 | UC | GOOD! FT SHOT by WILLIAMSON, John | DPU 53 - UC 49 | (DPU by 4) |
| 02:41 | DPU | MISSED JUMPER by BURNS, Draelon | ||
| REBOUND (DEF) by WARREN, Jamual | ||||
| 02:33 | UC | TURNOVR by WARREN, Jamual | ||
| 02:07 | DPU | MISSED JUMPER by BURNS, Draelon | ||
| REBOUND (DEF) by WARREN, Jamual | ||||
| 01:59 | UC | TURNOVR by BISHOP, Rashad | ||
| 01:58 | DPU | STEAL by BURNS, Draelon | ||
| 01:32 | DPU | GOOD! 3 PTR by WALKER, Will | DPU 56 - UC 49 | (DPU by 7) |
| ASSIST by CLINKSCALES, Cliff | ||||
| 01:19 | UC | TIMEOUT 30sec | ||
| 01:09 | UC | MISSED 3 PTR by VAUGHN, Deonta | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:03 | DPU | TURNOVR by BURNS, Draelon | ||
| 01:03 | UC | STEAL by WARREN, Jamual | ||
| 01:02 | UC | GOOD! LAYUP by WARREN, Jamual (fastbreak) | DPU 56 - UC 51 | (DPU by 5) |
| 00:45 | DPU | TURNOVR by BURNS, Draelon | ||
| 00:44 | UC | STEAL by SIKES, Marcus | ||
| 00:41 | UC | TURNOVR by WILLIAMSON, John | ||
| 00:41 | DPU | STEAL by WALKER, Will | ||
| 00:39 | UC | FOUL by VAUGHN, Deonta (3) | ||
| 00:39 | DPU | MISSED FT SHOT by CLINKSCALES, Cliff | ||
| REBOUND (DEF) by SIKES, Marcus | ||||
| 00:27 | UC | GOOD! 3 PTR by VAUGHN, Deonta | DPU 56 - UC 54 | (DPU by 2) |
| ASSIST by SIKES, Marcus | ||||
| 00:25 | UC | TIMEOUT TEAM | ||
| 00:24 | UC | FOUL by SIKES, Marcus (5) | ||
| 00:24 | DPU | MISSED FT SHOT by BURNS, Draelon | ||
| REBOUND (OFF) by KOSHWAL, Mac | ||||
| 00:20 | UC | FOUL by BISHOP, Rashad (1) | ||
| 00:20 | DPU | GOOD! FT SHOT by BURNS, Draelon | DPU 57 - UC 54 | (DPU by 3) |
| 00:20 | DPU | GOOD! FT SHOT by BURNS, Draelon | DPU 58 - UC 54 | (DPU by 4) |
| 00:15 | UC | MISSED 3 PTR by BISHOP, Rashad | ||
| REBOUND (OFF) by HRYCANIUK, Adam | ||||
| 00:10 | UC | TURNOVR by HRYCANIUK, Adam | ||
| 00:09 | DPU | STEAL by CLINKSCALES, Cliff | ||
| 00:08 | UC | FOUL by HRYCANIUK, Adam (3) | ||
| 00:08 | DPU | GOOD! FT SHOT by CLINKSCALES, Cliff | DPU 59 - UC 54 | (DPU by 5) |
| 00:08 | DPU | GOOD! FT SHOT by CLINKSCALES, Cliff | DPU 60 - UC 54 | (DPU by 6) |
| 00:04 | UC | MISSED 3 PTR by VAUGHN, Deonta | ||
| REBOUND (DEF) by (TEAM) |