Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Carter,Justin | * | 0-6 | 0-4 | 4-4 | 1-4 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 25 |
| 10 | Stinnett,P'Allen | * | 5-12 | 2-7 | 2-2 | 3-2 | 5 | 4 | 14 | 2 | 1 | 0 | 3 | 31 |
| 12 | Dotzler,Josh | * | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 3 | 4 | 3 | 1 | 0 | 4 | 23 |
| 14 | Woodfox,Booker | * | 7-12 | 5-9 | 7-7 | 1-3 | 4 | 0 | 26 | 2 | 0 | 0 | 0 | 27 |
| 25 | Lawson Jr.,Kenny | * | 6-10 | 0-0 | 0-0 | 1-2 | 3 | 0 | 12 | 0 | 0 | 1 | 0 | 21 |
| 03 | Witter,Cavel | - | 2-7 | 1-3 | 4-4 | 0-2 | 2 | 3 | 9 | 0 | 2 | 0 | 0 | 16 |
| 13 | Millard,Chad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Korver,Kaleb | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 19 |
| 30 | Young,Antoine | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 5 |
| 32 | Harriman,Casey | - | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 14 |
| 41 | Walker,Kenton | - | 4-4 | 0-0 | 0-0 | 0-2 | 2 | 4 | 8 | 0 | 2 | 1 | 0 | 14 |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-60 | 9-28 | 18-19 | 7-21 | 28 | 21 | 83 | 11 | 8 | 2 | 9 | 200 | |
| 46.7% | 32.1% | 94.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 7-20 | 6-7 | |||||||||||
| 42.9% | 35.0% | 85.7% | ||||||||||||
| 2nd Half: | 13-25 | 2-8 | 12-12 | |||||||||||
| 52.0% | 25.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | CURRIE, Jabari | * | 3-6 | 1-1 | 3-4 | 1-1 | 2 | 1 | 10 | 0 | 4 | 0 | 0 | 22 |
| 02 | TUCKER, Dar | * | 12-22 | 3-8 | 5-6 | 2-4 | 6 | 2 | 32 | 1 | 2 | 0 | 1 | 36 |
| 03 | HILL, Devin | * | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 13 |
| 13 | KOSHWAL, Mac | * | 5-10 | 0-0 | 3-8 | 6-16 | 22 | 2 | 13 | 2 | 5 | 0 | 1 | 37 |
| 30 | WALKER, Will | * | 5-14 | 1-6 | 1-2 | 2-2 | 4 | 1 | 12 | 2 | 2 | 0 | 1 | 36 |
| 00 | BIZOUKAS, Michael | - | 2-3 | 0-0 | 1-2 | 1-1 | 2 | 2 | 5 | 6 | 3 | 0 | 0 | 19 |
| 10 | STULA, Mario | - | 1-2 | 1-2 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 16 |
| 11 | KELLY, Jeremiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | POSCIC, Matija | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 15 |
| 33 | FABER, Krys | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-57 | 6-17 | 13-24 | 16-26 | 42 | 17 | 75 | 12 | 18 | 0 | 3 | 200 | |
| 49.1% | 35.3% | 54.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 2-5 | 7-12 | |||||||||||
| 54.2% | 40.0% | 58.3% | ||||||||||||
| 2nd Half: | 15-33 | 4-12 | 6-12 | |||||||||||
| 45.5% | 33.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| CU | 43 | 40 | 83 | |
| DePaul | 35 | 40 | 75 |
|
Officials: Littlewood, Kennedy, Giarratano
Technical fouls: CU-None. DePaul-KOSHWAL, Mac. Attendance: |
Play-by-Play |
| 19:44 | DPU | GOOD! 3 PTR by CURRIE, Jabari | DPU 3 - CU 0 | (DPU by 3) |
| ASSIST by HILL, Devin | ||||
| 18:52 | CU | GOOD! 3 PTR by Woodfox,Booker | DPU 3 - CU 3 | Tied |
| 18:31 | CU | GOOD! TIP-IN by Lawson Jr.,Kenny | CU 5 - DPU 3 | (CU by 2) |
| 17:41 | CU | GOOD! 3 PTR by Stinnett,P'Allen | CU 8 - DPU 3 | (CU by 5) |
| ASSIST by Carter,Justin | ||||
| 17:25 | DPU | FOUL by CURRIE, Jabari (1) | ||
| 17:25 | CU | GOOD! FT SHOT by Carter,Justin | CU 9 - DPU 3 | (CU by 6) |
| 17:25 | CU | GOOD! FT SHOT by Carter,Justin | CU 10 - DPU 3 | (CU by 7) |
| 17:24 | CU | FOUL by Dotzler,Josh (1) | ||
| 16:30 | CU | GOOD! 3 PTR by Witter,Cavel | CU 13 - DPU 3 | (CU by 10) |
| ASSIST by Stinnett,P'Allen | ||||
| 16:22 | CU | FOUL by Witter,Cavel (1) | ||
| 15:40 | CU | FOUL by Carter,Justin (1) | ||
| 14:47 | CU | GOOD! LAYUP by Stinnett,P'Allen | CU 15 - DPU 3 | (CU by 12) |
| 14:36 | DPU | GOOD! LAYUP by TUCKER, Dar | CU 15 - DPU 5 | (CU by 10) |
| 14:36 | CU | FOUL by Witter,Cavel (2) | ||
| 14:36 | DPU | MISSED FT SHOT by TUCKER, Dar | ||
| 14:16 | DPU | GOOD! LAYUP by WALKER, Will (fastbreak) | CU 15 - DPU 7 | (CU by 8) |
| 14:09 | CU | GOOD! LAYUP by Woodfox,Booker (fastbreak) | CU 17 - DPU 7 | (CU by 10) |
| 14:09 | DPU | FOUL by HILL, Devin (1) | ||
| 14:09 | CU | GOOD! FT SHOT by Woodfox,Booker | CU 18 - DPU 7 | (CU by 11) |
| 13:47 | DPU | GOOD! LAYUP by TUCKER, Dar | CU 18 - DPU 9 | (CU by 9) |
| 13:36 | DPU | FOUL by KELLY, Jeremiah (1) | ||
| 13:22 | CU | GOOD! 3 PTR by Woodfox,Booker | CU 21 - DPU 9 | (CU by 12) |
| ASSIST by Harriman,Casey | ||||
| 12:56 | CU | GOOD! LAYUP by Walker,Kenton (fastbreak) | CU 23 - DPU 9 | (CU by 14) |
| ASSIST by Woodfox,Booker | ||||
| 12:14 | DPU | FOUL by HILL, Devin (2) | ||
| 11:59 | DPU | FOUL by POSCIC, Matija (1) | ||
| 11:20 | DPU | GOOD! JUMPER by TUCKER, Dar | CU 23 - DPU 11 | (CU by 12) |
| 10:33 | DPU | FOUL by TUCKER, Dar (1) | ||
| 10:33 | CU | GOOD! FT SHOT by Young,Antoine | CU 24 - DPU 11 | (CU by 13) |
| 10:33 | CU | MISSED FT SHOT by Young,Antoine | ||
| 09:56 | DPU | GOOD! LAYUP by TUCKER, Dar | CU 24 - DPU 13 | (CU by 11) |
| 08:36 | DPU | GOOD! DUNK by KOSHWAL, Mac | CU 24 - DPU 15 | (CU by 9) |
| 08:33 | CU | GOOD! 3 PTR by Woodfox,Booker | CU 27 - DPU 15 | (CU by 12) |
| ASSIST by Dotzler,Josh | ||||
| 08:06 | DPU | GOOD! LAYUP by CURRIE, Jabari | CU 27 - DPU 17 | (CU by 10) |
| ASSIST by WALKER, Will | ||||
| 07:39 | CU | FOUL by Dotzler,Josh (2) | ||
| 06:56 | DPU | GOOD! 3 PTR by STULA, Mario | CU 27 - DPU 20 | (CU by 7) |
| ASSIST by BIZOUKAS, Michael | ||||
| 06:20 | DPU | FOUL TECHNCL by KOSHWAL, Mac | ||
| 06:20 | DPU | FOUL by KOSHWAL, Mac (1) | ||
| 06:20 | CU | GOOD! FT SHOT by Woodfox,Booker | CU 28 - DPU 20 | (CU by 8) |
| 06:20 | CU | GOOD! FT SHOT by Woodfox,Booker | CU 29 - DPU 20 | (CU by 9) |
| 05:41 | CU | FOUL by Harriman,Casey (1) | ||
| 05:41 | DPU | MISSED FT SHOT by POSCIC, Matija | ||
| 05:41 | DPU | MISSED FT SHOT by POSCIC, Matija | ||
| 05:19 | CU | FOUL by Witter,Cavel (3) | ||
| 05:19 | DPU | GOOD! FT SHOT by KOSHWAL, Mac | CU 29 - DPU 21 | (CU by 8) |
| 05:19 | DPU | MISSED FT SHOT by KOSHWAL, Mac | ||
| 04:00 | CU | FOUL by Walker,Kenton (1) | ||
| 04:00 | DPU | MISSED FT SHOT by CURRIE, Jabari | ||
| 04:00 | DPU | GOOD! FT SHOT by CURRIE, Jabari | CU 29 - DPU 22 | (CU by 7) |
| 03:53 | CU | FOUL by Walker,Kenton (2) | ||
| 03:33 | DPU | FOUL by FABER, Krys (1) | ||
| 03:25 | CU | GOOD! LAYUP by Walker,Kenton | CU 31 - DPU 22 | (CU by 9) |
| ASSIST by Stinnett,P'Allen | ||||
| 03:15 | DPU | GOOD! LAYUP by WALKER, Will | CU 31 - DPU 24 | (CU by 7) |
| ASSIST by TUCKER, Dar | ||||
| 03:01 | CU | GOOD! 3 PTR by Stinnett,P'Allen | CU 34 - DPU 24 | (CU by 10) |
| 02:42 | DPU | GOOD! JUMPER by WALKER, Will | CU 34 - DPU 26 | (CU by 8) |
| 02:25 | CU | GOOD! LAYUP by Walker,Kenton | CU 36 - DPU 26 | (CU by 10) |
| 02:04 | CU | GOOD! 3 PTR by Korver,Kaleb | CU 39 - DPU 26 | (CU by 13) |
| ASSIST by Young,Antoine | ||||
| 01:49 | CU | GOOD! LAYUP by Stinnett,P'Allen | CU 41 - DPU 26 | (CU by 15) |
| 01:34 | CU | FOUL by Stinnett,P'Allen (1) | ||
| 01:34 | DPU | GOOD! FT SHOT by TUCKER, Dar | CU 41 - DPU 27 | (CU by 14) |
| 01:34 | DPU | GOOD! FT SHOT by TUCKER, Dar | CU 41 - DPU 28 | (CU by 13) |
| 00:52 | DPU | GOOD! LAYUP by TUCKER, Dar | CU 41 - DPU 30 | (CU by 11) |
| ASSIST by BIZOUKAS, Michael | ||||
| 00:52 | CU | FOUL by Young,Antoine (1) | ||
| 00:52 | DPU | GOOD! FT SHOT by TUCKER, Dar | CU 41 - DPU 31 | (CU by 10) |
| 00:52 | DPU | GOOD! DUNK by TUCKER, Dar (fastbreak) | CU 41 - DPU 33 | (CU by 8) |
| 00:52 | CU | GOOD! LAYUP by Young,Antoine | CU 43 - DPU 33 | (CU by 10) |
| 00:47 | CU | FOUL by Carter,Justin (2) | ||
| 00:47 | DPU | GOOD! FT SHOT by CURRIE, Jabari | CU 43 - DPU 34 | (CU by 9) |
| 00:47 | DPU | GOOD! FT SHOT by CURRIE, Jabari | CU 43 - DPU 35 | (CU by 8) |
| 19:51 | CU | GOOD! JUMPER by Lawson Jr.,Kenny (in the paint) | CU 45 - DPU 35 | (CU by 10) |
| 19:26 | CU | FOUL by Dotzler,Josh (3) | ||
| 19:26 | DPU | GOOD! FT SHOT by KOSHWAL, Mac | CU 45 - DPU 36 | (CU by 9) |
| 19:26 | DPU | MISSED FT SHOT by KOSHWAL, Mac | ||
| 18:18 | CU | GOOD! LAYUP by Lawson Jr.,Kenny | CU 47 - DPU 36 | (CU by 11) |
| 17:46 | CU | GOOD! 3 PTR by Woodfox,Booker | CU 50 - DPU 36 | (CU by 14) |
| ASSIST by Carter,Justin | ||||
| 17:32 | DPU | GOOD! LAYUP by TUCKER, Dar | CU 50 - DPU 38 | (CU by 12) |
| 17:32 | CU | FOUL by Stinnett,P'Allen (2) | ||
| 17:32 | DPU | GOOD! FT SHOT by TUCKER, Dar | CU 50 - DPU 39 | (CU by 11) |
| 16:52 | DPU | GOOD! LAYUP by BIZOUKAS, Michael | CU 50 - DPU 41 | (CU by 9) |
| 16:26 | DPU | FOUL by POSCIC, Matija (2) | ||
| 16:26 | CU | GOOD! FT SHOT by Carter,Justin | CU 51 - DPU 41 | (CU by 10) |
| 16:26 | CU | GOOD! FT SHOT by Carter,Justin | CU 52 - DPU 41 | (CU by 11) |
| 16:19 | DPU | GOOD! LAYUP by KOSHWAL, Mac | CU 52 - DPU 43 | (CU by 9) |
| ASSIST by WALKER, Will | ||||
| 16:00 | DPU | GOOD! 3 PTR by TUCKER, Dar | CU 52 - DPU 46 | (CU by 6) |
| 15:31 | DPU | FOUL by POSCIC, Matija (3) | ||
| 15:31 | CU | GOOD! FT SHOT by Stinnett,P'Allen | CU 53 - DPU 46 | (CU by 7) |
| 15:31 | CU | GOOD! FT SHOT by Stinnett,P'Allen | CU 54 - DPU 46 | (CU by 8) |
| 14:55 | DPU | FOUL by TUCKER, Dar (2) | ||
| 13:39 | CU | FOUL by Walker,Kenton (3) | ||
| 13:25 | DPU | GOOD! LAYUP by KOSHWAL, Mac | CU 54 - DPU 48 | (CU by 6) |
| 13:03 | CU | GOOD! DUNK by Walker,Kenton | CU 56 - DPU 48 | (CU by 8) |
| ASSIST by Dotzler,Josh | ||||
| 12:20 | CU | GOOD! LAYUP by Lawson Jr.,Kenny | CU 58 - DPU 48 | (CU by 10) |
| 12:04 | DPU | FOUL by KOSHWAL, Mac (2) | ||
| 11:41 | CU | GOOD! DUNK by Lawson Jr.,Kenny | CU 60 - DPU 48 | (CU by 12) |
| ASSIST by Woodfox,Booker | ||||
| 11:19 | CU | GOOD! LAYUP by Dotzler,Josh (fastbreak) | CU 62 - DPU 48 | (CU by 14) |
| 11:06 | DPU | GOOD! LAYUP by TUCKER, Dar | CU 62 - DPU 50 | (CU by 12) |
| 11:06 | CU | FOUL by Harriman,Casey (2) | ||
| 11:06 | DPU | GOOD! FT SHOT by TUCKER, Dar | CU 62 - DPU 51 | (CU by 11) |
| 10:52 | CU | FOUL by Millard,Chad (1) | ||
| 10:06 | DPU | GOOD! JUMPER by KOSHWAL, Mac | CU 62 - DPU 53 | (CU by 9) |
| 09:32 | DPU | GOOD! 3 PTR by TUCKER, Dar | CU 62 - DPU 56 | (CU by 6) |
| ASSIST by KOSHWAL, Mac | ||||
| 08:55 | CU | FOUL by Carter,Justin (3) | ||
| 08:55 | DPU | GOOD! FT SHOT by BIZOUKAS, Michael | CU 62 - DPU 57 | (CU by 5) |
| 08:55 | DPU | MISSED FT SHOT by BIZOUKAS, Michael | ||
| 08:46 | CU | GOOD! JUMPER by Lawson Jr.,Kenny (in the paint) | CU 64 - DPU 57 | (CU by 7) |
| 08:25 | DPU | GOOD! 3 PTR by WALKER, Will | CU 64 - DPU 60 | (CU by 4) |
| ASSIST by BIZOUKAS, Michael | ||||
| 08:04 | DPU | FOUL by BIZOUKAS, Michael (1) | ||
| 07:52 | CU | GOOD! JUMPER by Woodfox,Booker | CU 66 - DPU 60 | (CU by 6) |
| 07:39 | CU | FOUL by Stinnett,P'Allen (3) | ||
| 07:39 | DPU | MISSED FT SHOT by KOSHWAL, Mac | ||
| 07:39 | DPU | MISSED FT SHOT by KOSHWAL, Mac | ||
| 07:39 | DPU | GOOD! LAYUP by TUCKER, Dar | CU 66 - DPU 62 | (CU by 4) |
| 06:51 | DPU | FOUL by HILL, Devin (3) | ||
| 06:51 | CU | GOOD! LAYUP by Dotzler,Josh | CU 68 - DPU 62 | (CU by 6) |
| 06:15 | DPU | GOOD! LAYUP by BIZOUKAS, Michael | CU 68 - DPU 64 | (CU by 4) |
| 05:21 | CU | GOOD! DUNK by Stinnett,P'Allen (fastbreak) | CU 70 - DPU 64 | (CU by 6) |
| 05:17 | CU | FOUL by Stinnett,P'Allen (4) | ||
| 05:17 | DPU | GOOD! FT SHOT by WALKER, Will | CU 70 - DPU 65 | (CU by 5) |
| 05:17 | DPU | MISSED FT SHOT by WALKER, Will | ||
| 05:17 | DPU | GOOD! DUNK by KOSHWAL, Mac | CU 70 - DPU 67 | (CU by 3) |
| ASSIST by BIZOUKAS, Michael | ||||
| 04:48 | CU | GOOD! 3 PTR by Woodfox,Booker | CU 73 - DPU 67 | (CU by 6) |
| ASSIST by Dotzler,Josh | ||||
| 03:45 | DPU | FOUL by WALKER, Will (1) | ||
| 03:45 | CU | GOOD! FT SHOT by Woodfox,Booker | CU 74 - DPU 67 | (CU by 7) |
| 03:45 | CU | GOOD! FT SHOT by Woodfox,Booker | CU 75 - DPU 67 | (CU by 8) |
| 03:21 | CU | FOUL by Walker,Kenton (4) | ||
| 03:21 | DPU | GOOD! FT SHOT by KOSHWAL, Mac | CU 75 - DPU 68 | (CU by 7) |
| 03:21 | DPU | MISSED FT SHOT by KOSHWAL, Mac | ||
| 03:10 | DPU | GOOD! 3 PTR by TUCKER, Dar | CU 75 - DPU 71 | (CU by 4) |
| ASSIST by BIZOUKAS, Michael | ||||
| 02:21 | DPU | GOOD! JUMPER by WALKER, Will | CU 75 - DPU 73 | (CU by 2) |
| ASSIST by BIZOUKAS, Michael | ||||
| 01:09 | CU | GOOD! JUMPER by Witter,Cavel | CU 77 - DPU 73 | (CU by 4) |
| 00:32 | DPU | FOUL by BIZOUKAS, Michael (2) | ||
| 00:32 | CU | GOOD! FT SHOT by Woodfox,Booker | CU 78 - DPU 73 | (CU by 5) |
| 00:32 | CU | GOOD! FT SHOT by Woodfox,Booker | CU 79 - DPU 73 | (CU by 6) |
| 00:24 | DPU | FOUL by STULA, Mario (1) | ||
| 00:24 | CU | GOOD! FT SHOT by Witter,Cavel | CU 80 - DPU 73 | (CU by 7) |
| 00:24 | CU | GOOD! FT SHOT by Witter,Cavel | CU 81 - DPU 73 | (CU by 8) |
| 00:20 | DPU | GOOD! LAYUP by CURRIE, Jabari (fastbreak) | CU 81 - DPU 75 | (CU by 6) |
| ASSIST by KOSHWAL, Mac | ||||
| 00:11 | CU | GOOD! FT SHOT by Witter,Cavel | CU 82 - DPU 75 | (CU by 7) |
| 00:11 | CU | GOOD! FT SHOT by Witter,Cavel | CU 83 - DPU 75 | (CU by 8) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Carter,Justin | * | 0-5 | 0-3 | 2-2 | 1-3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 12 |
| 10 | Stinnett,P'Allen | * | 4-8 | 2-5 | 0-0 | 3-1 | 4 | 1 | 10 | 2 | 1 | 0 | 1 | 17 |
| 12 | Dotzler,Josh | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 9 |
| 14 | Woodfox,Booker | * | 4-7 | 3-6 | 3-3 | 1-2 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 12 |
| 25 | Lawson Jr.,Kenny | * | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 03 | Witter,Cavel | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 5 |
| 13 | Millard,Chad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Korver,Kaleb | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 12 |
| 30 | Young,Antoine | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 5 |
| 32 | Harriman,Casey | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| 41 | Walker,Kenton | - | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 8 |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-35 | 7-20 | 6-7 | 7-11 | 18 | 12 | 43 | 7 | 6 | 0 | 6 | 100 | |
| 42.9% | 35.0% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 7-20 | 6-7 | |||||||||||
| 42.9% | 35.0% | 85.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | CURRIE, Jabari | * | 2-4 | 1-1 | 3-4 | 0-1 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 14 |
| 02 | TUCKER, Dar | * | 6-10 | 0-2 | 3-4 | 0-4 | 4 | 1 | 15 | 1 | 2 | 0 | 1 | 17 |
| 03 | HILL, Devin | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| 13 | KOSHWAL, Mac | * | 1-3 | 0-0 | 1-2 | 2-7 | 9 | 1 | 3 | 0 | 4 | 0 | 1 | 18 |
| 30 | WALKER, Will | * | 3-5 | 0-1 | 0-0 | 0-1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 17 |
| 00 | BIZOUKAS, Michael | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
| 10 | STULA, Mario | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 11 | KELLY, Jeremiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | POSCIC, Matija | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
| 33 | FABER, Krys | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-24 | 2-5 | 7-12 | 3-14 | 17 | 8 | 35 | 5 | 11 | 0 | 2 | 100 | |
| 54.2% | 40.0% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 2-5 | 7-12 | |||||||||||
| 54.2% | 40.0% | 58.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| CU | 43 | 83 | |
| DePaul | 35 | 75 |
|
Officials: Littlewood, Kennedy, Giarratano
Technical fouls: CU-None. DePaul-KOSHWAL, Mac. Attendance: |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Carter,Justin | * | 0-6 | 0-4 | 4-4 | 1-4 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 25 |
| 10 | Stinnett,P'Allen | * | 5-12 | 2-7 | 2-2 | 3-2 | 5 | 4 | 14 | 2 | 1 | 0 | 3 | 31 |
| 12 | Dotzler,Josh | * | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 3 | 4 | 3 | 1 | 0 | 4 | 23 |
| 14 | Woodfox,Booker | * | 7-12 | 5-9 | 7-7 | 1-3 | 4 | 0 | 26 | 2 | 0 | 0 | 0 | 27 |
| 25 | Lawson Jr.,Kenny | * | 6-10 | 0-0 | 0-0 | 1-2 | 3 | 0 | 12 | 0 | 0 | 1 | 0 | 21 |
| 03 | Witter,Cavel | - | 2-7 | 1-3 | 4-4 | 0-2 | 2 | 3 | 9 | 0 | 2 | 0 | 0 | 16 |
| 13 | Millard,Chad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Korver,Kaleb | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 19 |
| 30 | Young,Antoine | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 5 |
| 32 | Harriman,Casey | - | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 14 |
| 41 | Walker,Kenton | - | 4-4 | 0-0 | 0-0 | 0-2 | 2 | 4 | 8 | 0 | 2 | 1 | 0 | 14 |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-60 | 9-28 | 18-19 | 7-21 | 28 | 21 | 83 | 11 | 8 | 2 | 9 | 200 | |
| 46.7% | 32.1% | 94.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 7-20 | 6-7 | |||||||||||
| 42.9% | 35.0% | 85.7% | ||||||||||||
| 2nd Half: | 13-25 | 2-8 | 12-12 | |||||||||||
| 52.0% | 25.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | CURRIE, Jabari | * | 3-6 | 1-1 | 3-4 | 1-1 | 2 | 1 | 10 | 0 | 4 | 0 | 0 | 22 |
| 02 | TUCKER, Dar | * | 12-22 | 3-8 | 5-6 | 2-4 | 6 | 2 | 32 | 1 | 2 | 0 | 1 | 36 |
| 03 | HILL, Devin | * | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 13 |
| 13 | KOSHWAL, Mac | * | 5-10 | 0-0 | 3-8 | 6-16 | 22 | 2 | 13 | 2 | 5 | 0 | 1 | 37 |
| 30 | WALKER, Will | * | 5-14 | 1-6 | 1-2 | 2-2 | 4 | 1 | 12 | 2 | 2 | 0 | 1 | 36 |
| 00 | BIZOUKAS, Michael | - | 2-3 | 0-0 | 1-2 | 1-1 | 2 | 2 | 5 | 6 | 3 | 0 | 0 | 19 |
| 10 | STULA, Mario | - | 1-2 | 1-2 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 16 |
| 11 | KELLY, Jeremiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | POSCIC, Matija | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 15 |
| 33 | FABER, Krys | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-57 | 6-17 | 13-24 | 16-26 | 42 | 17 | 75 | 12 | 18 | 0 | 3 | 200 | |
| 49.1% | 35.3% | 54.2% | ||||||||||||
