Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | TUCKER, Dar | f | 3-18 | 1-8 | 2-4 | 2-5 | 7 | 4 | 9 | 1 | 5 | 0 | 1 | 38 |
| 13 | KOSHWAL, Mac | f | 1-2 | 0-0 | 0-2 | 3-9 | 12 | 5 | 2 | 1 | 1 | 1 | 1 | 32 |
| 31 | POSCIC, Matija | c | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 25 |
| 11 | KELLY, Jeremiah | g | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 1 | 0 | 1 | 36 |
| 30 | WALKER, Will | g | 9-23 | 2-9 | 0-0 | 1-1 | 2 | 0 | 20 | 0 | 0 | 0 | 6 | 39 |
| 00 | BIZOUKAS, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | HILL, Devin | - | 0-7 | 0-1 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| 10 | STULA, Mario | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | FABER, Krys | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-59 | 4-22 | 2-6 | 11-21 | 32 | 17 | 40 | 3 | 7 | 1 | 10 | 200 | |
| 28.8% | 18.2% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-29 | 1-10 | 2-4 | |||||||||||
| 20.7% | 10.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-30 | 3-12 | 0-2 | |||||||||||
| 36.7% | 25.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Summers, DaJuan | f | 6-14 | 1-7 | 2-4 | 1-2 | 3 | 1 | 15 | 1 | 5 | 2 | 0 | 33 |
| 05 | Mescheriakov, Nikita | f | 2-5 | 0-1 | 0-0 | 1-3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 20 |
| 10 | Monroe, Greg | c | 2-2 | 0-0 | 2-2 | 2-6 | 8 | 1 | 6 | 3 | 2 | 1 | 0 | 33 |
| 04 | Wright, Chris | g | 2-6 | 1-4 | 1-4 | 0-1 | 1 | 3 | 6 | 3 | 4 | 0 | 0 | 33 |
| 15 | Freeman, Austin | g | 1-3 | 0-0 | 0-0 | 1-7 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 19 |
| 20 | Clark, Jason | - | 1-4 | 1-4 | 1-2 | 0-2 | 2 | 0 | 4 | 1 | 4 | 0 | 1 | 17 |
| 21 | Sapp, Jessie | - | 2-6 | 1-4 | 2-2 | 1-4 | 5 | 1 | 7 | 1 | 1 | 0 | 2 | 26 |
| 22 | Vaughn, Julian | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 30 | Sims, Henry | - | 1-2 | 0-0 | 2-2 | 1-3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-43 | 4-20 | 10-16 | 9-33 | 42 | 11 | 48 | 12 | 16 | 3 | 3 | 200 | |
| 39.5% | 20.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 2-13 | 4-4 | |||||||||||
| 36.0% | 15.4% | 100 % | ||||||||||||
| 2nd Half: | 8-18 | 2-7 | 6-12 | |||||||||||
| 44.4% | 28.6% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| DePaul | 15 | 25 | 40 | Record: (8-23, 0-18) |
| Georgetown | 24 | 24 | 48 | Record: (16-13, 7-11) |
|
Officials: Jeff Clark, Mike Kitts, Clarence Armstrong
Technical fouls: DePaul-None. Georgetown-None. Attendance: 12338 |