Men
| Last Name | NAME | Event(s) | eligibility | Year | Hometown/High School/Last College |
| alvarez herald | Herald Alvarez | Distance | 3 | SO | Franklin Park, Ill./West Leyden |
| amaya alex | Alex Amaya | Mid-Distance/Sprints | 1 | FR | North Riverside, Ill./Riverside-Brookfield |
| babicz anthony | Anthony Babicz | Throws | 1 | FR | Mt. Prospect, Ill./Prospect |
| babicz matt | Matt Babicz | Throws | 3 | SO | Mt. Prospect, Ill./Prospect |
| baliga dennis | Dennis Baliga | Mid-Distance/Distance | 7 | SR | Rockford, Ill./Auburn |
| begalke brian | Brian Begalke | Distance | 7 | SR | Sheboygan, Wis./Sheboygan Area Lutheran |
| boesso joe | Joe Boesso | Jumps | 1 | FR | Glen Ellyn, Ill./Glenbard South |
| bretl cameron | Cameron Bretl | Sprints | 3 | SO | Milwaukee, Wis./Nicolet |
| clink max | Max Clink | Mid-Distance | 5 | JR | St. Charles, Ill./St. Charles North |
| davis, jr. robert | Robert Davis, Jr. | Sprints | 3 | SO | Chicago, Ill./Von Steuben |
| edwards drew | Drew Edwards | Mid-Distance | 5 | JR | Rochester, Mich./Stoney Creek |
| gaskell zack | Zack Gaskell | Jumps/Sprints | 3 | SO | Canton, Mich./Salem |
| graham matthew | Matthew Graham | Distance | 7 | SR | Glasgow, Scotland/Boclair Academy |
| hiromura ben | Ben Hiromura | Mid-Distance | 1 | FR | Ipswich, Mass./Masconomet Regional |
| junk lucas | Lucas Junk | Mid-Distance | 3 | SO | Galesburg, Ill./Galesburg |
| koronkiewicz zak | Zak Koronkiewicz | Distance | 5 | JR | Evergreen Park, Ill./Evergreen Park Community |
| kovacs adam | Adam Kovacs | Throws | 1 | FR | Barrie, Ontario/St. Joseph's |
| mason joe | Joe Mason | Sprints/Jumps | 3 | SO | Lansing, Ill./Thornton Fractional South |
| mcdaniel eddie | Eddie McDaniel | Mid-Distance/Distance | 3 | SO | Oak Forest, Ill./Oak Forest |
| miedema chris | Chris Miedema | Mid-Distance | 3 | SO | Port Colborne, Ontario/Lakeshore Catholic |
| nedow tim | Tim Nedow | Throws | 7 | SR | Brockville, Ontario/Thousand Islands Secondary School/Tulsa |
| pietrus matthew | Matthew Pietrus | Jumps/Sprints | 5 | JR | Glen Ellyn, Ill./Glenbard West |
| rodrigues max | Max Rodrigues | Mid-Distance/Distance | 5 | JR | Darien, Ill./Hinsdale South |
| sanchez ian | Ian Sanchez | Mid-Distance/Distance | 3 | SO | Richmond, Ill./Richmond-Burton |
| schmitt tyler | Tyler Schmitt | Mid-Distance | 5 | JR | Lakewood, Ill./Crystal Lake Central |
| steinfels dan | Dan Steinfels | Mid-Distance | 7 | SR | Park Ridge, Ill./Loyola Academy |
| tomu tonderai | Tonderai Tomu | Sprints | 5 | JR | Bulawayo, Zimbabwe/Dadaya/Oaklands College (UK) |
| vasquez d.j. | D.J. Vasquez | Jumps | 1 | FR | Romeoville, Ill./Romeoville High School |
| vaughn jordon | Jordon Vaughn | Sprints | 1 | FR | Atlanta, Ga./Union Grove High School |
| vazquez d.j. | D.J. Vazquez | Jumps | 1 | FR | Romeoville, Ill./Romeoville High School |
 Women
| Last Name | NAME | Event(s) | eligibility | Year | Hometown/High School/Last College |
| adamcheck rebecca | Rebecca Adamcheck | Hurdles/Sprints | 3 | SO | Livonia, Mich./Stevenson |
| boisvert kim | Kim Boisvert | Mid-Distance | 7 | SR | Poplar Grove, Ill./Belvidere |
| curtis loreal | Loreal Curtis | Sprints | 1 | FR | Houston, Texas/Lutheran South Academy |
| daniels kelcie | Kelcie Daniels | Hurdles/Sprints | 7 | SR | Grand Rapids, Mich./Forest Hills Northern |
| dolan kelsey | Kelsey Dolan | Distance | 7 | SR | Chicago, Ill./Loyola Academy |
| dunson alexandria | Alexandria Dunson | Sprints | 5 | JR | Chicago, Ill./Al Raby |
| durrah jazmyne | Jazmyne Durrah | Throws | 1 | FR | Chicago, Ill./Lane Tech |
| earl colleen | Colleen Earl | Mid-Distance | 1 | FR | St. Charles, Ill./St. Charles East |
| ewing ayesha | Ayesha Ewing | Sprints | 1 | FR | St. Louis, Mo./Cardinal Ritter College Prep |
| fraser melissa | Melissa Fraser | Throws | 7 | SR | Hillsburgh, Ontario/Erin District |
| hernando danielle | Danielle Hernando | Mid-Distance/Distance | 1 | FR | Saugus, Calif./Saugus |
| holden ashley | Ashley Holden | Hurdles/Jumps | 1 | FR | Greenville, Ill./Greenville |
| holden lindsey | Lindsey Holden | Sprints | 5 | JR | Greenville, Ill./Greenville |
| hynes taylor | Taylor Hynes | Distance | 1 | FR | Lee's Summit, Mo./Lee's Summit |
| jefferson elizabeth | Elizabeth Jefferson | Sprints | 3 | SO | Littleton, Colo./Valor Christian |
| kasal jacqueline | Jacqueline Kasal | Distance | 1 | FR | Warwick, N.Y./Warwick Valley |
| kovacs alanna | Alanna Kovacs | Throws | 7 | SR | Minesing, Ontario/St. Joseph's |
| lakie erin | Erin Lakie | Distance | 7 | SR | Homer Glen, Ill./Lockport Township |
| muller alexandra | Alexandra Muller | Mid-Distance | 3 | SO | Brunswick, Ohio/Brunswick |
| o'brien claire | Claire O'Brien | Distance | 7 | SR | St. Charles, Ill./St. Charles North |
| okraku aforo | Aforo Okraku | Sprints | 5 | JR | Chicago, Ill./Morgan Park |
| piche amanda | Amanda Piche | Throws | 1 | FR | Marion, Iowa/Lin-Mar High School |
| pickering kelly | Kelly Pickering | Mid-Distance | 7 | SR | Medina, Ohio/Medina |
| pulliam hannah | Hannah Pulliam | Distance | 3 | SO | Brecksville, Ohio/Brecksville-Broadview Heights |
| schwarz kayla | Kayla Schwarz | Sprints | 1 | FR | Clarendon Hills, Ill./Hinsdale Central |
| thomas brittney | Brittney Thomas | Sprints | 3 | SO | Chicago, Ill./North Lawndale College Prep |
| vekich alexandra | Alexandra Vekich | Throws | 1 | FR | St. Paul, Minn./Archbishop Mitty (San Jose, Calif.) |
|