The Official Website of DePaul University Athletics
 
Golf Finishes Third At Billiken Invitational



MADISON, Ill. – Josh Sellers shot a final round 70 to move into a tie for third place and help DePaul finish third overall at the annual Billiken Invitational at Gateway National on Tuesday.
 
Sellers opened the day tied for 23rd overall but used his one-under-par round to vault into a four-way tie for third place, two shots off the lead.
 
Kyle Patterson shot a final round 79 and finished in a tie for 10th, six shots off the pace.
 
Billiken Invitational
Gateway National – Madison, Ill.
Par: 71 – Yardage: 6739
Place  School                            Scores
1        Southern Illinois U.           302  290  300  892       +40
2        Saint Louis University       295  297  302  894       +42
3        DePaul University             303  298  311  912       +60
4        Wisconsin-Green Bay       305  308  300  913       +61
5        SE Missouri State             306  296  315  917       +65
6        Cincinnati, U. of                300  304  317  921       +69
7        Lindenwood Univ.            303  311  311  925       +73
8        Bradley University            301  313  313  927       +75
9        Eastern Illinois U.             310  306  313  929       +77
10      Missouri Baptist U.          307  306  318  931       +79
11      Tennessee-Martin            301  310  326  937       +85
12      Creighton University        323  315  322  960       +108

DePaul
T 3   Josh Sellers                   77   75   70  222
T 10  Kyle Patterson             75   72   79  226
T 21  Josh Scarborough        76   73   81  230
T 41  Nathan Ruth                75   78   83  236
T 53  Dustin Wickenhauser     78   83   81  242