DePaul University Athletics
Connecticut vs DePaul
4/28/2023
Cacciatore Stadium
2:03 pm
Connecticut
31-12, 18-4

2
Final
5

DePaul
13-29, 5-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | |
| 0 | 5 | 0 | 0 | 0 | 0 | X | 5 | 5 | 1 |
Win: Pochie, Abbey (2-7)Loss: Jenkins, Hope (13-3)
Scoring Summary
Team | UCONN | DPU |
|---|---|---|
POOL singled to right field, 2 RBI; FRAZIER advanced to third; ALVERS scored; WOHLERS scored. | 0 | 2 |
SULLIVAN doubled to left center, 3 RBI (3-2 BKSBFB); TALBOT scored; JACOBS scored; FRAZIER scored. | 0 | 5 |
Sanden J singled to right field, RBI (1-1 KB); Jenkins G advanced to second; James A advanced to third; Hastings L scored. | 1 | 5 |
Garcia R grounded out to 3b, RBI (1-2 KKB); Sanden J advanced to second; Jenkins G out at third 3b unassisted; James A scored. | 2 | 5 |
Connecticut
Hastings, Lexi | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
James, Aziah | CF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Jenkins, Grace | C/DP | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Sanden, Jana | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Garcia, Rosie | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Mason, Makenzie | DP/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Kibling, Kaitlyn | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jenkins, Hope | P/DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Benson, Lauren | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zatyk, Taylor | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ring, Savannah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Coupal, Haley | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Abruscato, Giuliana | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'neil, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 2 | 9 | 0 | 6 | 10 |
Batting
SH: James, Aziah (1)
Baserunning
SB: Hastings, Lexi (1)
CS: James, Aziah (1)
DePaul
| SS | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 5 | 5 | 5 | 4 | 0 | 10 | 4 |
Connecticut
Jenkins, Hope | 1.1 | 2 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 0 | 47 |
O'neil, Meghan | 4.2 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 1 | 75 |
| Totals | 5 | 5 | 5 | 4 | 10 | 0 | 0 | 1 | 0 | 22 | 27 | 6 | 1 | 122 |
DePaul
| 6.0 | 4 | 2 | 2 | 8 | 5 | 1 | 0 | 0 | 0 | 20 | 29 | 3 | 9 | 138 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 | |
| Totals | 5 | 2 | 2 | 9 | 6 | 1 | 0 | 0 | 0 | 23 | 33 | 3 | 10 | 158 |











