DePaul University Athletics
Connecticut vs DePaul
4/29/2023
Cacciatore Stadium
3:03 pm
Connecticut
31-13, 18-5

2
Final
3

DePaul
14-29, 6-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | 1 |
Win: Nigey, Bella (6-7)Loss: Jenkins, Hope (13-4)
Scoring Summary
Team | UCONN | DPU |
|---|---|---|
2nd Zatyk T grounded out to ss, RBI (3-2 BSBBFF); Garcia R scored. | 1 | 0 |
3rd Jenkins G doubled to left center, RBI (1-0 B); James A advanced to third; Hastings L scored. | 2 | 0 |
5th MEYER singled to left field, 2 RBI (0-0); WOHLERS advanced to second; JOHNSON scored; SULLIVAN scored. | 2 | 2 |
7th WOHLERS doubled to right center, RBI (0-0); JOHNSON scored. | 2 | 3 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hastings, Lexi | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
James, Aziah | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jenkins, Grace | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Abruscato, Giuliana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanden, Jana | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Garcia, Rosie | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ring, Savannah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zatyk, Taylor | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Coupal, Haley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benson, Lauren | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason, Makenzie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kibling, Kaitlyn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kinney, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jenkins, Hope | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 2 | 3 | 0 | 3 | 5 |
Batting
2B: Jenkins, Grace (1)
SH: James, Aziah (1); Benson, Lauren (1)
Baserunning
SB: Hastings, Lexi (2); Garcia, Rosie (1)
Fielding
DP: Garcia, Rosie (1)
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sullivan, Nicole | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Cosgrove, Baylee | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Brooke | 1B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wohlers, Anna | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| Meyer, Tori | CF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alvers, Carly | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Frazier, Grace | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pool, Riley | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Talbot, Addison | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nigey, Bella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 3 | 6 | 0 | 3 | 8 |
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinney, Payton | 4.1 | 3 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 15 | 19 | 7 | 2 | 104 |
Jenkins, Hope | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 4 | 2 | 45 |
| Totals | 6 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 24 | 31 | 11 | 4 | 149 |
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigey, Bella | 7.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 28 | 10 | 7 | 102 |
| Totals | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 28 | 10 | 7 | 102 |









