DePaul University Athletics
Creighton vs DePaul
4/7/2023
Cacciatore Stadium
12 p.m.
Creighton
15-21, 2-8

3
 Final 
2

DePaul
11-19, 3-7
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 
Win: Natalia Puchino (9-9)Loss: Smith, Brenna (3-8)
Scoring Summary
Team  | CU  | DPU  | 
|---|---|---|
 1st JOHNSON flied out to rf, SAC, RBI (1-2 BSS); WOHLERS scored.  | 0  | 1  | 
 3rd JOHNSON singled to left field, RBI (1-2 SBS); TALBOT advanced to second; WOHLERS scored.  | 0  | 2  | 
 6th Gappa singled to left field, RBI (0-0); Nielsen scored.  | 1  | 2  | 
 7th Nielsen singled to left center, 2 RBI (0-0); Frame scored; Miklesh scored.  | 3  | 2  | 
 Creighton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Cayla Nielsen  | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
 Lily West  | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Kailey Wilson  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Alyssa Gappa  | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
    Mikayla Chairez  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Madeline Vejovda  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Saren Croker  | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Megan Miklesh  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Emma Rosonke  | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Ensley Frame  | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Erika Perez  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Sydra Seville  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Ella Dalton  | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Natalia Puchino  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 3 | 8 | 3 | 0 | 0 | 6 | 6 | 
Batting
SH: Lily West (1); Emma Rosonke (1)
Fielding 
E: Alyssa Gappa (1)
 DePaul
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Wohlers, Anna | C | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Talbot, Addison | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Brooke | 1B | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Sullivan, Nicole | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Meyer, Tori | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Alvers, Carly | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Frazier, Grace | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Jacobs, Gracie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Pool, Riley | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Cosgrove, Baylee | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Brenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 2 | 5 | 2 | 1 | 0 | 10 | 5 | 
Batting
Fielding 
 Creighton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Natalia Puchino  | 7.0 | 5 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 5 | 108 | 
| Totals | 5 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 5 | 108 | 
 DePaul
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Brenna | 7.0 | 8 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 30 | 5 | 10 | 95 | 
| Totals | 8 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 30 | 5 | 10 | 95 | 










