DePaul University Athletics
Creighton vs DePaul
4/8/2023
Cacciatore Stadium
12 p.m.
Creighton
16-22, 3-9

4
 Final 
6

DePaul
12-20, 4-8
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 10 | 1 | |
| 1 | 0 | 0 | 4 | 0 | 1 | X | 6 | 5 | 1 | 
Win: Smith, Brenna (4-8)Loss: Natalia Puchino (9-10)
Scoring Summary
Team  | CU  | DPU  | 
|---|---|---|
 1st JOHNSON tripled down the rf line, RBI (0-0); TALBOT scored.  | 0  | 1  | 
 2nd Gappa homered to left center, RBI (0-0).  | 1  | 1  | 
 4th Rosonke fouled out to lf, SAC, RBI (0-1 K); Croker advanced to third; Vejvoda scored.  | 2  | 1  | 
 4th Frame singled to left field, RBI (0-0); Croker scored.  | 3  | 1  | 
 4th MEYER singled to shortstop, RBI (0-0); ALVERS advanced to second; COSGROVE scored, unearned.  | 3  | 2  | 
 4th POOL singled to left center, 2 RBI (1-0 B); FRAZIER advanced to third; MEYER scored; ALVERS scored.  | 3  | 4  | 
 4th WOHLERS grounded out to 1b unassisted, RBI (0-1 K); JACOBS advanced to third; FRAZIER scored, unearned.  | 3  | 5  | 
 5th Nielsen homered to right center, RBI (1-0 B).  | 4  | 5  | 
 6th MEYER homered to left field, RBI (1-0 B).  | 4  | 6  | 
 Creighton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Cayla Nielsen  | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 
 Lily West  | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Kailey Wilson  | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
    Megan Miklesh  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Alyssa Gappa  | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
    Elliot Smith  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Madeline Vejovda  | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Saren Croker  | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
    Mikayla Chairez  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Emma Rosonke  | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Ensley Frame  | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Sydra Seville  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Erika Perez  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Natalia Puchino  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Alyssa Bostley  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 4 | 10 | 4 | 1 | 0 | 2 | 8 | 
Batting
2B: Saren Croker (1)
HR: Cayla Nielsen (1); Alyssa Gappa (1)
SH: Emma Rosonke (1)
SF: Emma Rosonke (1)
Baserunning Fielding 
E: Alyssa Gappa (1)
 DePaul
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Wohlers, Anna | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Talbot, Addison | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Johnson, Brooke | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Sullivan, Nicole | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Cosgrove, Baylee | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alvers, Carly | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Meyer, Tori | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Frazier, Grace | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Pool, Riley | DP | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Jacobs, Gracie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Brenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 6 | 5 | 6 | 3 | 0 | 4 | 4 | 
 Creighton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Natalia Puchino  | 3.1 | 3 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 14 | 18 | 5 | 4 | 48 | 
 Alyssa Bostley  | 2.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 31 | 
| Totals | 5 | 6 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 6 | 8 | 79 | 
 DePaul
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Brenna | 7.0 | 10 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 33 | 9 | 10 | 102 | 
| Totals | 10 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 33 | 9 | 10 | 102 | 










